Aperture Wafers
Aperture Wafers are precision controlled orifices where the ID Length is controlled very tightly.
Typical Applications: Hematology Instrumentation, Ink Jet Printing, Flow Control.
| Filter By: | Minimum: | |
| Maximum: |
| Model | Inside Diameter | Outside Diameter | Thickness | Opening | ID Length | |
|---|---|---|---|---|---|---|
| A2.00 | .0023/.0025" | .0767/.0807" | .0208/.0248" | Conical 75/85° | .0020/.0030" | |
| A4.00 | .0027/.0029" | .0472/.0475" | .0091/.0110" | .017/.026" | .0026/.0028" | |
| A6.00 | .0029/.0031" | .114/.122" | .024/.026" | .025/.030" | .0014/.0018" | |
| A8.00 | .0029/.0031" | .114/.122" | .024/.026" | .025/.030" | .0018/.0022" | |
| A10.00 | .0029/.0031" | .114/.122" | .024/.026" | .025/.030" | .0026/.0030" | |
| A10.50 | .0030/.00315" | .114/.122" | .0245/.0260" | .035/.045" | .00086/.00126" | |
| A12.00 | .0030/.0032" | .1176/.1186" | .0244/.0260" | .026/.035" | .0017/.0019" | |
| A14.00 | .0037/.0041" | .0865/.0875" | .0245/.0255" | .025/.035" | .0037/.0041" | |
| A16.00 | .0038/.0040" | .1176/.1186" | .0244/.0260" | .026/.035" | .0017/.0019" | |
| A18.00 | .0030/.00315" | .144/.122" | .024/.026" | .025/.035" | .0018/.0022" | |
| A20.00 | .0030/.00315" | .1173/.1185" | .024/.026" | .025/.030" | .0022/.0026" | |
| A20.00S | .0038/.0040" | .114/.122" | .024/.026" | .025/.035" | .0018/.0022" | |
| A22.00 | .0030/.00315" | .114/.122" | .024/.026" | .025/.030" | .0026/.0030" | |
| A24.00 | .0030/.00315" | .114/.122" | .024/.026" | .025/.030" | .0030/.0033" | |
| A26.00 | .0034/.0036" | .0472/.0475" | .0091/.0110" | .014/.022" | .0042/.0046" | |
| A28.00 | .0097/.0099" | .0865/.0875" | .0245/.0255" | .025/.035" | .0037/.0041" | |
| A30.00 | .0196/.0198" | .0865/.0875" | .0245/.0255" | .025/.035" | .0037/.0041" | |
| A32.00 | .0294/.0296" | .0865/.0875" | .0245/.0255" | .025/.035" | .0037/.0041" | |
| A34.00 | .0393/.0395" | .0865/.0875" | .0245/.0255" | .025/.035" | .0037/.0041" | |
| A36.00 | .0016/.0019" | .086/.088" | .024/.026" | .25/.035" | .0020/.0028" | |
| < |

