Sapphire & Ruby Balls
Applications include Ball Lenses, which demand a hard material that can withstand thermal and environmental shock, high wear resistance, and chemical compatibility. We offer a wide range of stock sizes of Sapphire Balls and Ruby Balls with diameters as low as 0.15mm. Sapphire Balls and Ruby Balls have typical tolerances of sphericity 0.625 micron and diameter ±2.5 micron (Grade 25).
Typical Applications: Fiber Optic Connectors, Flow Meters, rotameters, Bar Code Readers, Wear Applications.
| Filter By: | Minimum: | |
| Maximum: |
| Model | Ruby Model | Diameter | Diameter (mm) |
|---|---|---|---|
| N/A | B0.15R | 0.0059 | 0.150 |
| B0.20S | B0.20R | 0.0078" | 0.20 |
| B0.30S | B0.30R | 0.0118" | 0.30 |
| B0.35S | B0.35R | 0.0138" | 0.35 |
| B0.38S | B0.38R | 0.0150" | 0.381 |
| B0.40S | B0.40R | 0.0156" | 0.40 |
| B0.50S | B0.50R | 0.0197" | 0.50 |
| B0.60S | B0.60R | 0.0236" | 0.60 |
| B0.79S | B0.79R | 0.0312" | 0.79248 |
| B1.00S | B1.00R | 0.0394" | 1.00 |
| B1.20S | B1.20R | 0.0472" | 1.20 |
| B1.50S | B1.50R | 0.0591" | 1.50 |
| B1.58S | B1.58R | 0.0625" | 1.5875 |
| B2.00S | B2.00R | 0.0787" | 2.00 |
| B2.38S | B2.38R | 0.0937" | 2.38125 |
| B2.50S | B2.50R | 0.0984" | 2.50 |
| B2.78S | B2.78R | 0.1094" | 2.77876 |
| B3.00S | B3.00R | 0.1181" | 3.000 |
| B3.18S | B3.18R | 0.1250" | 3.175 |
| B3.97S | B3.97R | 0.1562" | 3.9675 |
| B4.00S | B4.00R | 0.1575" | 4.00 |
| B4.76S | B4.76R | 0.1875" | 4.7625 |
| B5.00S | B5.00R | 0.1969" | 5.00 |
| B5.55S | B5.55R | 0.2187" | 5.55498 |
| B6.00S | B6.00R | 0.2362" | 6.00 |
| B6.35S | B6.35R | 0.2500" | 6.35 |
| B7.94S | B7.94R | 0.3125" | 7.9375 |
| B9.53S | B9.53R | 0.3750" | 9.525 |

