Pivots & Shafts
The shape and type of the pivot used are determined by the operating conditions, the type of jewel, and other design factors involved in suspending the moving element in the system. Cylindrical pivots can be supported by any of the ring jewel designs and combinations. End thrust may be taken by having a shoulder on the pivot ride on the polished face of the ring jewel or by using an endstone to take the thrust from a pivot with a rounded end.
| Filter By: | Minimum: | |
| Maximum: |
| Model | Diameter | Length | Radius | Angle | Material | Type |
|---|---|---|---|---|---|---|
| N-1D | .0156/.0160 | 485/.495" | .00098/.0012" | 50° | Nivapoint | Double End Pivot |
| ST-1D | .0397/.0403" | .155/.165" | .00069/.00089" | 70° | Stainless Steel | Double End Pivot |
| ST-2D | .0397/.0403" | .365/.375" | .00069/.00089" | 70° | Stainless Steel | Double End Pivot |
| ST-3D | .0397/.0403" | .646/.666" | .00069/.00089" | 50° | Stainless Steel | Double End Pivot |
| N-2S | .0227/.0230" | .065/.085" | .00075/.00080" | 47° | Nivapoint | Single End Pivot |
| N-3S | .0195/.0205" | .123/.127" | .0008/.0012" | 45/55° | Nivapoint | Single End Pivot |
| N-6S | .0197/.0200" | .120/.130" | .0009/.0011" | 53/57° | Nivapoint | Single End Pivot |
| N-7D | .075/.081" | 1.050" | .0009/.0011" | 53/57° | Nivapoint | Double End Pivot |
| N-7D | .050/.053" | 1.050" | .0009/.0011" | 53/57° | Nivapoint | Double End Pivot |
| ST-4D | .0657/.0660" | .661/.681" | .0010/.0012" | 60° | Stainless Steel | Double End Pivot |
| ST-5S | .040/.041" | .135/.145" | .0010/.00125" | 47° | Stainless Steel | Single End Pivot |
| N-5AS | .0195/.0197" | .120/.130" | .0016/.0020" | 40° | Nivapoint | Single End Pivot |
| N-8S | .0320/.0325" | .118/.124" | .001/.002" | 50° | Nivapoint | Single End Pivot |
| ST-6S | .027/.033" | .122/.127" | .002/.003" | 45/55° | Stainless Steel | Single End Pivot |
| ST-7D | .0496/.0501" | .395/.405" | .002/.004" | 52/54° | Stainless Steel | Double End Pivot |
| ST-8D | .0657/.0660" | .661/.681" | .00275/.00325" | 50° | Stainless Steel | Double End Pivot |
| N-9S | .0405/.0407" | .190/.210" | .003/.004" | 48/52° | Nivapoint | Single End Pivot |
| ST-9S | .085/.090 Major - .055/.065 Minor | .245/.255" | .008/.012" | 40/45° | Stainless Steel | Single End Pivot |
| ST-10S | .0453/.0457 Major - 0260/.0262 Minor | .7187" | .015/.025" | .015/.025" | Stainless Steel | Single End Pivot |
| ST-11D | .0308/.0311" | .310/.330" | .016/.025" | .015/.025" | Stainless Steel | Double End Pivot |
| ST-12S | .0260/.0262" | .220/.226" | .015/.025" | N/A | Stainless Steel | Single End Pivot |
| ST-13S | .1242/.1247" | .370/.385" | .016/.025" | .015/.025" | Stainless Steel | Single End Pivot |
| ST-15S | .0497/.0498" | .372/.378" | .065/085" | .075" | Stainless Steel | Single End Pivot |

