Serving as radial/sleeve jewel bearings, Ring Jewels are used with straight cylindrical shafts. Ring jewels offer flexibility due to their many combinations with endstones. Straight holes restrict lateral movement, but require accurate alignment when the clearance between pivot and jewel bearing is tight. Olive holes offer lower friction with pivots and permit assembly adjustment. Bombés provide minimum contact with pivots for light, intermittent end thrust. Where thrust load is continuous, an endstone is usually combined with the ring jewel.
Model | Inside Diameter | Outside Diameter | Thickness | Type |
---|---|---|---|---|
R08.00 | .0031/.0034" | .0354/.0357" | .0086/.0102" | Straight ring jewel with oil cup |
R101.1 | .0398/.0402" | .100/.101" | .023/.025" | Straight ring jewels |
R101.2 | .0398/.0402" | .079/.080" | .026/.028" | Straight ring jewels |
R102.0 | .0400/.0404" | .099/.101" | .0441/.0472" | Olive ring jewels |
R103.0 | .0410/.0415" | .1195/.1202" | .028/.034" | Straight ring jewels |
R106.7 | .0420/.0425" | .080/.081" | .024/.029" | Straight ring jewel with oil cup |
R107.0 | .0422/.0426" | .1138/.1148" | .027/.032" | Straight ring jewels |
R108.0 | .0430/.0435" | .1110/.1120" | .027/.032" | Straight ring jewels |
R109.2 | .0430/.0436" | .0976/.0984" | .0320/.0336" | Straight ring jewel with 1 oil cup |
R116.8 | .0463/.0465" | .0902/.0906" | .014/.015" | Olive ring jewels |
R120.0 | .0468/.0470" | .0906/.0909" | .0173/.0189" | Olive/Bombe ring jewel |
R122.0 | .048/.050" | .108/.110" | .0348/.0362" | Straight ring jewel |
R125.0 | .0497/.0507" | .133/.137" | .044/.048" | Olive ring jewel with 2 oil cups |
R127.0 | .0500/.0502" | .1195/.1200" | .035/.036" | Olive ring jewels |
R127.4 | .0501/.0504" | .0980/.0983" | .0235/.0245" | Olive ring jewels |
R128.0 | .0501/.0504" | .1198/.1202" | 035/.037" | Straight ring jewel |
R15.00 | .0059/.0062" | .0354/.0357" | .0086/.0102" | Straight ring jewel with oil cup |
R152.4 | .0600/.0602" | .1496/.1500" | .0342/.0362" | Straight ring jewel |
R158.0 | .0625/.0627" | .1195/.1200" | .035/.036" | Olive ring jewel |
R175.0 | .0702/.0706" | .1138/.1148" | .027/.032" | Straight ring jewel |
R177.8 | .0700/.0702" | .1496/.1500" | .0342/.0362" | Straight ring jewel |
R20.50 | .0079/.0081" | .0626/.0630" | .0150/.0157" | Straight ring jewel |
R201.0 | .0785/.0789" | .1670/.1674" | .040/.043" | Straight ring jewel |
R203.0 | .0800/.0802" | .1732/.1736" | .042/.045" | Olive/Bombe ring jewel |
R224.0 | .0881/.0883" | .1537/.1548" | .0484/.0500" | Olive ring jewel |
R23.00 | .0187/.0191" | .0784/.0788" | .0150/.0158" | Straight ring jewel |
R232.0 | .0910/.0915" | .1360/.1365" | .024/.025" | Olive ring jewel |
R238.0 | .0937/.0940" | .1871/.1875" | .0615/.0625" | Olive/Bombe ring jewel |
R26.00 | .0103/.0104" | .0492/.0496" | .0138/.0157" | Olive ring jewel |
R27.00 | .0106/.0114" | .0783/.0791" | .0150/.0181" | Straight ring jewel |
R28.00 | .0112/.0115" | .0354/.0357" | .0086/.0102" | Straight ring jewel with oil cup |
R280.0 | .1100/.1102" | .2200/.2220" | .034/.036" | Straight ring jewel |
R29.20 | .0112/.0115" | .0645/.0655" | .0295/.0345" | Straight ring jewel with oil cup |
R29.72 | .0117/.0137" | .0621/.0625" | .018/.020" | Olive ring jewel with one oil cup |
R30.50 | .0120/.0122" | .050/.055" | .017/.019" | Olive/Bombe ring jewel |
R31.10 | .0123/.0125" | .0669/.0673" | .0185/.0193" | Olive ring jewel |
R31.10k | .0123/.0125" | .0669/.0673" | .0185/.0193" | Olive ring jewel with oil cup |
R317.0 | .1250/.1254" | .2492/.2502" | .040/.042" | Olive ring jewel |
R318.0 | .1250/.1252" | .2500/.2508" | .050/.052" | Olive ring jewel |
R32.40 | .0124/.0126" | .0626/.0630" | .0177/.0197" | Olive ring jewel with oil cup |
R32.40K | .0124/.0126" | .0626/.0630" | .0177/.0197" | Olive ring jewel with 2 oil cups |
R33.00 | .0122/.0130" | .0783/.0791" | .0150/.0181" | Straight ring jewel |
R35.00K | .0150/.0159" | .062/.064" | .013/.016" | Olive ring jewels |
R35.60 | .0140/.0143" | .069/.071" | .013/.015" | Straight ring jewels with oil cup |
R46.00 | .0177/.0181" | .0783/.0791" | .0150/.0181" | Straight ring jewels |
R46.10 | .0180/.0183" | .062/.064" | .0190/.0195" | Straight ring jewels |
R46.40A | .0182/.0185" | .0640/.0645" | .019/.021" | Straight ring jewel with oil cup |
R46.40B | .0183/.0185" | .0669/.0673" | .0154/.0165" | Olive ring jewel |
R46.40K | .0183/.0185" | .0669/.0673" | .0154/.0165" | Olive ring jewels with oil cup |
R47.75 | .0188/.0192" | .0707/.0709" | .020/.021" | Olive ring jewels |
R475.0 | .1875/.1895" | .3240/.3248" | .100/.102" | Olive ring jewel |
R48.30 | .0190/.0192" | .0645/.0655" | .020/.025" | Straight ring jewels with oil cup |
R48.50G | .0190/.0195" | .0645/.0655" | .020/.025" | Straight ring jewels with oil cup |
R48.90 | .0190/.0195" | .0701/.0704" | .018/.020" | Olive/Bombe ring jewels |
R49.00 | .0199/.0201" | .0796/.0800" | .018/.020" | Straight/Bombe ring jewel with oil cup |
R50.80K | .0199/.0201" | .0799/.0803" | .0177/.0197" | Olive ring jewel with 2 oil cups |
R51.40 | .0199/.0201" | .0799/.0803" | .018/.020" | Olive ring jewel with oil cup |
R52.00 | .0206/.0210" | .046/.047" | .018/.020" | Straight ring jewels |
R53.30 | .0211/.0212" | .0610/.0614" | .0172/.0180" | Olive/Bombe ring jewels |
R53.30C | .0211/.0212" | .0524/.0532" | .0185/.0193" | Olive ring jewel |
R57.00 | .0205/.0215" | .0620/.0630" | .020/.024" | Straight ring jewel |
R63.00 | .0248/.0256" | .0783/.0791" | .0197/.0217" | Straight ring jewel |
R635.0 | .2500/.2502" | .4200/.4208" | .100/.102" | Olive ring jewel |
R65.00 | .0274/.0276" | .0705/.0709" | .020/.021" | Olive ring jewel |
R66.00 | .0260/.0268" | .078/.079" | .035/.038" | Straight ring jewel with 2 oil cups |
R68.00 | .0267/.0269" | .095/.105" | .038/.042" | Olive ring jewel |
R71.10 | .027/.029" | .0866/.0870" | .038/.040" | Olive ring jewel |
R72.00 | .027/.029" | .0638/.0646" | .0388/.0420" | Olive ring jewel |
R76.20 | .0300/.0301" | .0895/.0900" | .020/.021" | Olive ring jewel |
R76.30 | .0301/.0303" | .0898/.0902" | .018/.020" | Olive ring jewel |
R77.90 | .0307/.0310" | .0626/.0630" | .0142/.0154" | Straight/Bombe ring jewel with oil cup |
R77.91 | .0307/.0310" | .0626/.0630" | .0185/.0197" | Straight ring jewel |
R77.92 | .0307/.0310" | .0626/.0630" | .0185/.0197" | Straight/Bombe ring jewel with oil cup |
R78.00 | .0311/.0315" | .0783/.0788" | .0150/.0157" | Straight ring jewel |
R78.20 | .0310/.0312" | .0705/.0709" | .017/.018" | Olive/Bombe ring jewel |
R78.70A | .0315/.0320" | .0705/.0709" | .031/.032" | Straight ring jewel with oil cup |
R78.70I | .0313/.0317" | .0628/.0632" | .016/.018" | Straight/Bombe ring jewel |
R78.70K | .0312/.0314" | .0705/.0709" | .0252/.0264" | Olive ring jewel |
R78.70W | .0310/.0315" | .055/.056" | .025/.026" | Olive ring jewel |
R83.50 | .0328/.0330" | .0705/.0710" | .020/.021" | Olive/Bombe ring jewels |
R84.00 | .0325/.0335" | .1345/.1355" | .044/.048" | Straight ring jewel with 2 oil cups |
R84.58 | .0328/.0330" | .0705/.0710" | .020/.021" | Olive/Bombe ring jewels |
R88.50 | .0350/.0355" | .0941/.0949" | .0260/.0315" | Olive ring jewels |
R88.90 | .0350/.0355" | .090/.094" | .025/.029" | Straight ring jewels |
R98.00 | .0382/.0398" | .0783/.0791" | .0197/.0217" | Straight ring jewels |
R99.06 | .039/.042" | .0945/.0953" | .0323/.0394" | Straight ring jewels |
We at the Swiss Jewel Company specialize in creating a wide range of custom optical components and custom mechanical components including a variety of shapes - from internal holes and tapers to outer flanges, angles and surface finishes. Contact us (800-922-0118) and we will consult with you to create a custom component that meets all of your specifications.